1
/
of
4
Opens in seconds โข Easy Setup โข Perfect for desert & beach trips
HONOR Magic 8 Pro 5G 12GB 512GB (HONOR Watch Fit) - Black
HONOR Magic 8 Pro 5G 12GB 512GB (HONOR Watch Fit) - Black
Regular price
QAR 3.999,00
Regular price
Sale price
QAR 3.999,00
Unit price
/
per
Shipping calculated at checkout.
Order Now & Get Free Delivery
Order Now & Get Free Delivery
Free Delivery Within 1-2 Days
Cash On Delivery
Cash On Delivery
Secure Payment Method: Shop Now, Pay Later with Cash on Delivery.
Couldn't load pickup availability
Share
| Technology: | 2G / 3G / 4G / 5.5G |
| Dimension: | 161.15 mm x 75.0 mm x 8.32 mm |
| Weight: | Approx. 219 g (including the battery) |
| Build: | HONOR NanoCrystal Shield |
| SIM: | Dual-SIM (SIM1+SIM2 / SIM1+eSIM / eSIM1+eSIM2 (max 2 at a time)) |
| Display: | 6.71 inches OLED, FHD+ 1256 x 2808, 1.07 billion colors, HDR Peak Brightness: 6000 nits, Global Peak Brightness: 1800 nits |
| Display Size: | 6.71 inches |
| Resolution: | FHD+ 1256 x 2808 |
| OS: | MagicOS 10 (Based on Android 16) |
| Chipset: | Snapdragon 8 Elite Gen 5 Mobile Platform |
| CPU: | 2รPrime 4.6GHz+6รPerformance 3.62GHz |
| GPU: | Adrenoโข840 |
| Internal: | 512GB 12GB RAM |
| Primary Camera: | 200MP Ultra Night Telephoto Camera (f/2.6, 1/1.4', 3.7X optical zoom, OIS), 50MP Ultra Night Main Camera (f/1.6, 1/1.3', OIS, 4-in-1 2.4ฮผm large pixel output), 50MP Ultra Wide Camera (f/2.0, 122ยฐ wide angle, 2.5cm HD Macro Photography) |
| Primary Camera Video: | Support for 4K 120fps (3840ร2160) video recording, 3.7x Optical Zoom, 100x Digital Zoom |
| Secondary Camera: | 50MP Front Camera(f/2.0) + 3D Depth Camera |
| Secondary Camera Video: | Support for 4K (3840ร2160) video recording |
| Loudspeaker: | Stereo HONOR Surround Subwoofer |
| WLAN: | 802.11 a/b/g/n/ac/ax/be, 2x2 MIMO, 2.4GHz and 5GHz and 6GHz, Support WLAN Hotspot and WLAN Direct |
| Bluetooth: | BT6.0, SBC, AAC, LDAC, aptX, aptX HD, aptX Adaptive, aptX Lossless, LC3, LHDC5.0 |
| Positioning: | Support GPS(L1+L5) / AGPS / GLONASS / BeiDou(B1I+B1C+B2a+B2b) / Galileo(E1+E5a+E5b) / QZSS (L1 + L5), Support Cellular Network Positioning/Wi-Fi Network Positioning |
| NFC: | Yes (It may vary based on regional regulations) |
| USB: | Type-C, USB 3.2 GEN1, Earjack: USB Type-C |
| Sensors: | Gravity Sensor, Infrared Sensor, Fingerprint Sensor, Acceleration Sensor, Gyroscope, Compass, Ambient Light Sensor, Proximity Sensor |
| Battery Type: | 7100 mAh (typical value), 6920 mAh (rated value), Lithium polymer battery (Next Gen HONOR Silicon-carbon Battery) |
| Charging: | 100W HONOR SuperCharge, 80W Wireless HONOR SuperCharge. |

-
Free & Fast Shipping
Enjoy fast and free shipping on all orders. Get your products delivered straight to your door, hassle-free