1
/
of
4
𝖥𝖮𝖭𝖲𝖮𝖴𝖰
HONOR X9d 5G 12GB 256GB (HONOR True Wireless X7e Buds) - Forest Green
HONOR X9d 5G 12GB 256GB (HONOR True Wireless X7e Buds) - Forest Green
Regular price
QAR 1.229,00
Regular price
Sale price
QAR 1.229,00
Unit price
/
per
Shipping calculated at checkout.
Order Now & Get Free Delivery
Order Now & Get Free Delivery
Free Delivery Within 1-2 Days
Cash On Delivery
Cash On Delivery
Secure Payment Method: Shop Now, Pay Later with Cash on Delivery.
Hassle Free Return Within 3 Days
Hassle Free Return Within 3 Days
At fonsouq.com, we understand that sometimes you may need to return a mobile phone. We have a clear and straightforward return policy in place to ensure a hassle-free experience for our (Only Applicable For New Devices Not Applicable For Used Devices)Return Policy
Couldn't load pickup availability
Share
| Technology: | GSM/WCDMA/LTE FDD/TDD/5G |
| Dimension: | 161.9 x 76.1 x 7.76mm |
| Weight: | 193g (including the battery) |
| SIM: | Dual Nano-SIM |
| Display Type: | AMOLED/Eye Comfort/Circadian Night Display/Dynamic Dimming/3840Hz PWM risk-free Dimming |
| Display Size: | 6.79 inches |
| Resolution: | 2640 x 1200 Pixel 800 nits (typical) 1800 nits (HBM type) 6000 nits (APL type) |
| OS: | MagicOS 9.0(Android 15) |
| Chipset: | Snapdragon 6 Gen 4 |
| CPU: | Octa-core (1× A720*2.3GHz + 3× A720*2.2GHz+ 4× A520*1.8GHz) |
| GPU: | Adreno A810 |
| Internal: | 256GB 12GB RAM |
| Primary Camera: | 108MP Main Camera (F1.75) +5MP Wide (F2.2) |
| Primary Camera Features: | Supported 4K pixels, Video Resolution: Supported 3840*2160 pixels, OIS, Image Resolution: Supported 12000*9000 pixels |
| Secondary Camera: | 16MP (F2.45) |
| Secondary Camera Video: | Image Resolution: Supported 3456x4608 pixels, Video Resolution: Support 2520x1080 pixels, Video Shooting: Support 1080P (up to 2520x1080) video recording |
| Loudspeaker: | Stereo Speakers |
| Water and Dust Resistance: | IP66 & IP68 & IP69 & IP69K |
| WLAN: | Support Wi-Fi 6 (802.11 ax) and 802.11 a/b/g/n/ac |
| Bluetooth: | BT5.2, Support BLE, SBC,AAC,LDAC,APTX,APTX HD, AptX Adaptive |
| Positioning: | GPS/AGPS/Glonass/BeiDou/Galileo |
| NFC: | Yes (It may vary based on regional regulations) |
| USB: | Type-C, USB 2.0, OTG |
| Sensors: | Gravity Sensor, Fingerprint Sensor, Gyroscope, Compass, Acceleration Sensor, Ambient Light Sensor, Proximity Sensor |
| Battery Type: | Li-Po 8300 mAh (typical value) |
| Charging: | Supported 66W Wired Charging, (The Phone Supports up To 20V/3.3A Super-Fast Charging) |

100% Genuine
We Obtain Our Products Solely From Authorized Distributors
-
Free & Fast Shipping
Enjoy fast and free shipping on all orders. Get your products delivered straight to your door, hassle-free