1
/
of
2
๐ฅ๐ฎ๐ญ๐ฒ๐ฎ๐ด๐ฐ
Motorola Moto Edge 60 Stylus 5G 8GB 256GB
Motorola Moto Edge 60 Stylus 5G 8GB 256GB
Regular price
QAR 1.099,00
Regular price
Sale price
QAR 1.099,00
Unit price
/
per
Shipping calculated at checkout.
Order Now & Get Free Delivery
Order Now & Get Free Delivery
Free Delivery Within 1-2 Days
Cash On Delivery
Cash On Delivery
Secure Payment Method: Shop Now, Pay Later with Cash on Delivery.
Hassle Free Return Within 3 Days
Hassle Free Return Within 3 Days
At fonsouq.com, we understand that sometimes you may need to return a mobile phone. We have a clear and straightforward return policy in place to ensure a hassle-free experience for our (Only Applicable For New Devices Not Applicable For Used Devices)Return Policy
Couldn't load pickup availability
Share
Technology: | GSM / HSPA / LTE / 5G |
Dimension: | 162.2 x 74.8 x 8.3 mm (6.39 x 2.94 x 0.33 in) |
Weight: | 191 g (6.74 oz) |
Build: | Glass front (Gorilla Glass 3), silicone polymer (eco leather) back, plastic frame |
SIM: | Nano-SIM + eSIM |
Display Type: | P-OLED, 1B colors, 120Hz, HDR, 1400 nits (HBM), 3000 nits (peak) |
Display Size: | 6.7 inches, 108.4 cm2 (~89.3% screen-to-body ratio) |
Resolution: | 1220 x 2712 pixels, 20:9 ratio (~444 ppi density) |
Protection: | Corning Gorilla Glass 3 |
OS: | OS Android 15 |
Chipset: | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) |
CPU: | Octa-core (4x2.40 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
GPU: | Adreno 710 |
Card slot: | microSDXC (dedicated slot) |
Internal: | 256GB 8GB RAM |
Primary Camera: | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0ยตm, multi-directional PDAF, OIS 13 MP, f/2.2, 16mm, 120ห (ultrawide), 1/3.0", 1.12ยตm, PDAF |
Primary Camera Video: | 4K@30fps, 1080p@30/60/120fps |
Secondary Camera: | 32 MP, f/2.2, 25mm (wide), 1/3.14", 0.7ยตm |
Secondary Camera Video: | 4K@30fps, 1080p@30fps |
Loudspeaker: | Yes, with stereo speakers (with Dolby Atmos) |
3.5mm jack: | Yes |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
Bluetooth: | 5.4, A2DP, LE |
Positioning: | GPS, GLONASS, GALILEO |
NFC: | Yes |
USB: | USB Type-C 2.0 |
Sensors: | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Battery Type: | 5000 mAh |
Charging: | 68W wired 15W wireless |
Box Content: | . |



100% Genuine
We Obtain Our Products Solely From Authorized Distributors
-
Free & Fast Shipping
Enjoy fast and free shipping on all orders. Get your products delivered straight to your door, hassle-free