1
/
of
1
๐ฅ๐ฎ๐ญ๐ฒ๐ฎ๐ด๐ฐ
Vivo X200 Pro 5G 16GB 512GB
Vivo X200 Pro 5G 16GB 512GB
Regular price
QAR 4.399,00
Regular price
QAR 4.499,00
Sale price
QAR 4.399,00
Unit price
/
per
Shipping calculated at checkout.
Order Now & Get Free Delivery
Order Now & Get Free Delivery
Free Delivery Within 1-2 Days
Cash On Delivery
Cash On Delivery
Secure Payment Method: Shop Now, Pay Later with Cash on Delivery.
Hassle Free Return Within 3 Days
Hassle Free Return Within 3 Days
At fonsouq.com, we understand that sometimes you may need to return a mobile phone. We have a clear and straightforward return policy in place to ensure a hassle-free experience for our (Only Applicable For New Devices Not Applicable For Used Devices)Return Policy
Couldn't load pickup availability
Share
Technology | GSM / HSPA / LTE / 5G |
Dimensions | 162.4 x 76 x 8.2 mm or 8.5 mm |
Weight | 228 g (7.87 oz) |
Build | Glass front, aluminum alloy frame, glass back or glass fiber back |
SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
Display Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, Dolby Vision, 4500 nits (peak) |
Size | 6.78 inches, 111.5 cm2 (~90.3% screen-to-body ratio) |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~452 ppi density) |
OS | Android 15, up to 4 major Android upgrades, Funtouch 15 (International) |
Chipset | Mediatek Dimensity 9400 (3 nm) |
CPU | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
GPU | Immortalis-G925 |
Card slot | No |
Internal | 512GB 16GB RAM |
Primary Camera | 50 MP, f/1.6, 23mm (wide), 1/1.28", 1.22ยตm, PDAF, OIS 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4", 0.56ยตm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 2.7:1 50 MP, f/2.0, 15mm, 119ห (ultrawide), 1/2.76", 0.64ยตm, AF |
VidePrimary Camera Video | 8K@30fps, 4K@30/60/120fps, 1080p, gyro-EIS, 10-bit Log, Dolby Vision HDR |
Secondary Camera | 32 MP, f/2.0, 20mm (ultrawide) |
Secondary Camera Video | 4K@30/60fps, 1080p@30/60fps |
Loudspeaker | Yes, with stereo speakers |
Audio Jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 3.2, OTG |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
Battery Type | Si/C 6000 mAh |
Charging | 90W wired 30W wireless |
Box Content | Phone, Charger, Data cable, Cover, Sim ejector |


100% Genuine
We Obtain Our Products Solely From Authorized Distributors
-
Free & Fast Shipping
Enjoy fast and free shipping on all orders. Get your products delivered straight to your door, hassle-free